<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Labor Day And The Economy</title>
	<atom:link href="http://www.jeremycwilson.com/2009/09/labor-day-and-state-of-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremycwilson.com/2009/09/labor-day-and-state-of-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=labor-day-and-state-of-economy</link>
	<description>Learn about business school, law school, careers and leadership from a Stanford Grad, MLT Alum, Northwestern Law and Kellogg JD-MBA</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:57:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.jeremycwilson.com/2009/09/labor-day-and-state-of-economy/comment-page-1/#comment-91</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremycwilson.com/?p=43#comment-91</guid>
		<description>@thestudentcpa--Thanks for the clarification.</description>
		<content:encoded><![CDATA[<p>@thestudentcpa&#8211;Thanks for the clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thestudentcpa</title>
		<link>http://www.jeremycwilson.com/2009/09/labor-day-and-state-of-economy/comment-page-1/#comment-90</link>
		<dc:creator>thestudentcpa</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremycwilson.com/?p=43#comment-90</guid>
		<description>J.C&lt;br /&gt;&lt;br /&gt;Many thanks for your rebuttal.&lt;br /&gt;&lt;br /&gt;Just wanted to acknowledge that I inadvertently mischaracterized the bonus payments as advanced payments. Nevertheless, there are some practices about bonus awards on Wall Street such as guaranteed bonuses (regardless of performance) that deserve to be scrutinized. In addition, the parameters for awarding bonuses on Wall Street are such that brokers and traders make calls for short term gains as opposed to long term gains. Anyway, each company is free to compensate its employees the way it sees fit, however that doesn&#039;t shield them from being criticized.</description>
		<content:encoded><![CDATA[<p>J.C</p>
<p>Many thanks for your rebuttal.</p>
<p>Just wanted to acknowledge that I inadvertently mischaracterized the bonus payments as advanced payments. Nevertheless, there are some practices about bonus awards on Wall Street such as guaranteed bonuses (regardless of performance) that deserve to be scrutinized. In addition, the parameters for awarding bonuses on Wall Street are such that brokers and traders make calls for short term gains as opposed to long term gains. Anyway, each company is free to compensate its employees the way it sees fit, however that doesn&#39;t shield them from being criticized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.jeremycwilson.com/2009/09/labor-day-and-state-of-economy/comment-page-1/#comment-86</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 12 Sep 2009 14:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremycwilson.com/?p=43#comment-86</guid>
		<description>@M!NU5--Thanks for the comment, and I certainly hope you&#039;re right about the future. There seem to be a lot of good signs that the economy will recover as a whole. I think my post is more reflective of my perspective, as personally I always like to keep some of my focus on the individual and on the common guy, to whom I&#039;d argue the economy still seems grim. I think this is why my post isn&#039;t a bit more optimistic.&lt;br /&gt;&lt;br /&gt;I do really like your point about entrepreneurship. The good thing about the capital markets system is that whenever more established opportunities are eliminated, new opportunities are always spawning, as you suggested. What I didn&#039;t make mention of here, or in many posts at all yet, is that aside from employment/labor/careers issues, I&#039;m also largely interested in entrepreneurship. So I really do like your point.  &lt;br /&gt;&lt;br /&gt;Glad you enjoyed your internship. Good luck in your career decisions over the next year.</description>
		<content:encoded><![CDATA[<p>@M!NU5&#8211;Thanks for the comment, and I certainly hope you&#39;re right about the future. There seem to be a lot of good signs that the economy will recover as a whole. I think my post is more reflective of my perspective, as personally I always like to keep some of my focus on the individual and on the common guy, to whom I&#39;d argue the economy still seems grim. I think this is why my post isn&#39;t a bit more optimistic.</p>
<p>I do really like your point about entrepreneurship. The good thing about the capital markets system is that whenever more established opportunities are eliminated, new opportunities are always spawning, as you suggested. What I didn&#39;t make mention of here, or in many posts at all yet, is that aside from employment/labor/careers issues, I&#39;m also largely interested in entrepreneurship. So I really do like your point.  </p>
<p>Glad you enjoyed your internship. Good luck in your career decisions over the next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M!NU5</title>
		<link>http://www.jeremycwilson.com/2009/09/labor-day-and-state-of-economy/comment-page-1/#comment-85</link>
		<dc:creator>M!NU5</dc:creator>
		<pubDate>Sat, 12 Sep 2009 13:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremycwilson.com/?p=43#comment-85</guid>
		<description>Hey Jeremy, &lt;br /&gt;&lt;br /&gt;I agree on the meta-trends you&#039;ve highlighted, but don&#039;t think the future is as grim as it seems.  &lt;br /&gt;&lt;br /&gt;They say a holy grail for the boomer generation was home ownership.  Legislative and business  bent over time to accommodate this goal (i.e. more lenient credit risk assessments, larger loans, optimistic bucketing of home as an ever-appreciating investment).  &lt;br /&gt;&lt;br /&gt;Lately, I&#039;ve been hearing comments to the effect that this grail has been replaced for many by success = working for oneself.  While many of the trends you&#039;ve highlighted threaten career aspirations predicated on job security, they also enable a more entrepreneurial ambition to come through.&lt;br /&gt;&lt;br /&gt;(PS internship was awesome.  Not sure what the future brings, beyond CO and a role with a high degree of autonomy.  We&#039;ll see if I&#039;m able to add value for them on those terms.  :D  )</description>
		<content:encoded><![CDATA[<p>Hey Jeremy, </p>
<p>I agree on the meta-trends you&#39;ve highlighted, but don&#39;t think the future is as grim as it seems.  </p>
<p>They say a holy grail for the boomer generation was home ownership.  Legislative and business  bent over time to accommodate this goal (i.e. more lenient credit risk assessments, larger loans, optimistic bucketing of home as an ever-appreciating investment).  </p>
<p>Lately, I&#39;ve been hearing comments to the effect that this grail has been replaced for many by success = working for oneself.  While many of the trends you&#39;ve highlighted threaten career aspirations predicated on job security, they also enable a more entrepreneurial ambition to come through.</p>
<p>(PS internship was awesome.  Not sure what the future brings, beyond CO and a role with a high degree of autonomy.  We&#39;ll see if I&#39;m able to add value for them on those terms.  <img src='http://www.jeremycwilson.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.jeremycwilson.com/2009/09/labor-day-and-state-of-economy/comment-page-1/#comment-84</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremycwilson.com/?p=43#comment-84</guid>
		<description>@Anonymous--Compensation valuation is a very difficult topic and takes years to master. There are folks who do this for a living and they still debate many of these assumptions among themselves. Thanks for the kind words about my blog &amp; post.</description>
		<content:encoded><![CDATA[<p>@Anonymous&#8211;Compensation valuation is a very difficult topic and takes years to master. There are folks who do this for a living and they still debate many of these assumptions among themselves. Thanks for the kind words about my blog &amp; post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.jeremycwilson.com/2009/09/labor-day-and-state-of-economy/comment-page-1/#comment-83</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremycwilson.com/?p=43#comment-83</guid>
		<description>@thestudentcpa--My apologies for taking a few days to get back to you. It’s been a pretty hectic week of law school this week.&lt;br /&gt;&lt;br /&gt;But thanks for taking the time to read my blog and to comment. My goal is definitely to write about a wide range of issues, rather than solely MBA admissions or life in b-school/ law school, so I’m glad that this shines through in my posts.&lt;br /&gt;&lt;br /&gt;I’d like to take a moment to briefly respond to a couple of your comments. I hope they come off as objective and not subjective/contentious/agreeing:&lt;br /&gt;&lt;br /&gt;1) I definitely agree with you that there are a lot of numbers out there for unemployment rates, none of which are 100% correct, as lot of people under odd circumstances end up being left off the respective lists.  I mention that in an older post here.  http://bit.ly/bsFPk For this specific post, I opted to use the labor statistics household survey which seems to be the standard at least in terms of what people are looking at now. I think the source suffices for the intention of my post, which is moreso about labor trends and less about statistical analysis&lt;br /&gt;&lt;br /&gt;2) My thought process in writing my post was not to make any claims over exact valuation methodologies, rather just to say that executives pay levels have also taken a hit. This fact is undisputable and verifiable if you take a look at year-over-year valuations.&lt;br /&gt;&lt;br /&gt;If you’d like to chat further about valuations specifically, I’d be happy to do so. As a consultant in my former life, I’ve spent a lot of time performing valuations not only of companies but also of compensation packages, including executive pay plans for dozens of the Fortune 100 firms. Because of its complexity, I didn’t go into too much detail in my post, but could be willing to share some specific details if you’re interested in how services firms perform valuations and in the mechanics of stock option plans. But generally, valuations are done very cautiously, and black-scholes and other option pricing models typically assume 20%-30% for a typical company, based on a fairly steady volatility.&lt;br /&gt;&lt;br /&gt;3) To be a slight stickler for words, it’s not that most bonuses are paid in cash, its that nearly ALL bonuses are paid in cash, including banker bonuses. Exceptions might include fancy stock or performance cash plans but those are typically not considered &quot;bonuses&quot;. Also, bonuses are rarely given as an advanced payment. In today’s pay-for-performance environment, a board would be fired and replaced immediately if they chose to do so. &lt;br /&gt;&lt;br /&gt;In terms of mechanics, bonuses generally reflect one’s level of responsibility at a firm. To ensure accountability and to reward an employee for actual accomplishments, companies tie portions of employees&#039; pay to both individual and company successes. The only way to actually keep a bonus tied to these things would be to pay out the bonus afterward. I think you might be mistaking bonus targets (targeted bonus amount at the end of the year if goals are achieved) with actual bonus payouts (payout based on actual performance). But again bonuses are rarely paid out ahead of time.&lt;br /&gt;&lt;br /&gt;But thanks so much for your insight. I love to hear people’s opinions and perspectives regarding labor and the economy as well as pay packages that executives receive. Please keep reading my blog and feel free to post comments along the way. &lt;br /&gt;&lt;br /&gt;Take care,&lt;br /&gt;Jeremy</description>
		<content:encoded><![CDATA[<p>@thestudentcpa&#8211;My apologies for taking a few days to get back to you. It’s been a pretty hectic week of law school this week.</p>
<p>But thanks for taking the time to read my blog and to comment. My goal is definitely to write about a wide range of issues, rather than solely MBA admissions or life in b-school/ law school, so I’m glad that this shines through in my posts.</p>
<p>I’d like to take a moment to briefly respond to a couple of your comments. I hope they come off as objective and not subjective/contentious/agreeing:</p>
<p>1) I definitely agree with you that there are a lot of numbers out there for unemployment rates, none of which are 100% correct, as lot of people under odd circumstances end up being left off the respective lists.  I mention that in an older post here.  <a href="http://bit.ly/bsFPk">http://bit.ly/bsFPk</a> For this specific post, I opted to use the labor statistics household survey which seems to be the standard at least in terms of what people are looking at now. I think the source suffices for the intention of my post, which is moreso about labor trends and less about statistical analysis</p>
<p>2) My thought process in writing my post was not to make any claims over exact valuation methodologies, rather just to say that executives pay levels have also taken a hit. This fact is undisputable and verifiable if you take a look at year-over-year valuations.</p>
<p>If you’d like to chat further about valuations specifically, I’d be happy to do so. As a consultant in my former life, I’ve spent a lot of time performing valuations not only of companies but also of compensation packages, including executive pay plans for dozens of the Fortune 100 firms. Because of its complexity, I didn’t go into too much detail in my post, but could be willing to share some specific details if you’re interested in how services firms perform valuations and in the mechanics of stock option plans. But generally, valuations are done very cautiously, and black-scholes and other option pricing models typically assume 20%-30% for a typical company, based on a fairly steady volatility.</p>
<p>3) To be a slight stickler for words, it’s not that most bonuses are paid in cash, its that nearly ALL bonuses are paid in cash, including banker bonuses. Exceptions might include fancy stock or performance cash plans but those are typically not considered &quot;bonuses&quot;. Also, bonuses are rarely given as an advanced payment. In today’s pay-for-performance environment, a board would be fired and replaced immediately if they chose to do so. </p>
<p>In terms of mechanics, bonuses generally reflect one’s level of responsibility at a firm. To ensure accountability and to reward an employee for actual accomplishments, companies tie portions of employees&#39; pay to both individual and company successes. The only way to actually keep a bonus tied to these things would be to pay out the bonus afterward. I think you might be mistaking bonus targets (targeted bonus amount at the end of the year if goals are achieved) with actual bonus payouts (payout based on actual performance). But again bonuses are rarely paid out ahead of time.</p>
<p>But thanks so much for your insight. I love to hear people’s opinions and perspectives regarding labor and the economy as well as pay packages that executives receive. Please keep reading my blog and feel free to post comments along the way. </p>
<p>Take care,<br />Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jeremycwilson.com/2009/09/labor-day-and-state-of-economy/comment-page-1/#comment-75</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremycwilson.com/?p=43#comment-75</guid>
		<description>Hi Jeremy--Great post on labor day. I am also a frequent visitor to your blog and like that you talk about a variety of issues here. &lt;br /&gt;&lt;br /&gt;On your labor day entry, I also like your point on &quot;visible compensation&quot;. I think you&#039;re spot on that the compensation values are exaggerated by the media and that the majority of people don&#039;t understand how much value a CEO walks away with. I&#039;d be interested to hear more about your experience with you about compensation and stock valuations.&lt;br /&gt;&lt;br /&gt;Good luck with school!</description>
		<content:encoded><![CDATA[<p>Hi Jeremy&#8211;Great post on labor day. I am also a frequent visitor to your blog and like that you talk about a variety of issues here. </p>
<p>On your labor day entry, I also like your point on &quot;visible compensation&quot;. I think you&#39;re spot on that the compensation values are exaggerated by the media and that the majority of people don&#39;t understand how much value a CEO walks away with. I&#39;d be interested to hear more about your experience with you about compensation and stock valuations.</p>
<p>Good luck with school!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thestudentcpa</title>
		<link>http://www.jeremycwilson.com/2009/09/labor-day-and-state-of-economy/comment-page-1/#comment-74</link>
		<dc:creator>thestudentcpa</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremycwilson.com/?p=43#comment-74</guid>
		<description>Hello JC:&lt;br /&gt;&lt;br /&gt;I am a frequent visitor on your blog however this is the first post I have fully read. I would like to commend you for covering a wide range of issues related to education, public policy, careers management, management, economics, law etc...&lt;br /&gt;&lt;br /&gt;I just wanted to make a few remarks. &lt;br /&gt;&lt;br /&gt;1)Actual US unemployment rate: The monthly unemployment rate released by the BLS paints an inaccurate picture of the US unemployment rate. The actual US unemployment rate is at about 16.5%. Please read the following article from MSN Money if you wish to know how this number came about: http://tinyurl.com/uslabor16&lt;br /&gt;&lt;br /&gt;2)Executive compensation: I think you are being too soft about Executive pay. Please take a look at actual top 100 CEO compensation AFL/CIO...UNBIASED LIST...offering SEC computation and AFL/CIO computation: http://tinyurl.com/ceopay08 &lt;br /&gt; Most stock options if not all stock options have a grant or strike price below the market price so CEOs are almost always guaranteed to make a profit. By the way if the stock price plummet, they don&#039;t have to exercise the option. CEO can also hedge their options or even make announcements aimed at artificially inflating the company&#039;s stock. The point I am trying to make is that you are discounting the value of stock options rather too easily. Last but no least, some of the executive cash bonuses are ridiculous.&lt;br /&gt;&lt;br /&gt;3)Cash bonuses: As far as Wall Street firms are concerned, most of the bonuses being talked about are cash bonuses. Often those bonuses are like advance payment with a condition for the employee to perform at a certain level. I am sure you have friends investment bankers, ask them how the bonus scheme works.&lt;br /&gt;&lt;br /&gt;The issues you talked about in this post are in tune with the current socio-economic realities of the US and to some extent the rest of the G-20.&lt;br /&gt;I think the overall news coverage of the issues leaves to be desired. In fact I believe that a lot of homework is needed if one desires to get the facts.</description>
		<content:encoded><![CDATA[<p>Hello JC:</p>
<p>I am a frequent visitor on your blog however this is the first post I have fully read. I would like to commend you for covering a wide range of issues related to education, public policy, careers management, management, economics, law etc&#8230;</p>
<p>I just wanted to make a few remarks. </p>
<p>1)Actual US unemployment rate: The monthly unemployment rate released by the BLS paints an inaccurate picture of the US unemployment rate. The actual US unemployment rate is at about 16.5%. Please read the following article from MSN Money if you wish to know how this number came about: <a href="http://tinyurl.com/uslabor16">http://tinyurl.com/uslabor16</a></p>
<p>2)Executive compensation: I think you are being too soft about Executive pay. Please take a look at actual top 100 CEO compensation AFL/CIO&#8230;UNBIASED LIST&#8230;offering SEC computation and AFL/CIO computation: <a href="http://tinyurl.com/ceopay08">http://tinyurl.com/ceopay08</a> <br /> Most stock options if not all stock options have a grant or strike price below the market price so CEOs are almost always guaranteed to make a profit. By the way if the stock price plummet, they don&#39;t have to exercise the option. CEO can also hedge their options or even make announcements aimed at artificially inflating the company&#39;s stock. The point I am trying to make is that you are discounting the value of stock options rather too easily. Last but no least, some of the executive cash bonuses are ridiculous.</p>
<p>3)Cash bonuses: As far as Wall Street firms are concerned, most of the bonuses being talked about are cash bonuses. Often those bonuses are like advance payment with a condition for the employee to perform at a certain level. I am sure you have friends investment bankers, ask them how the bonus scheme works.</p>
<p>The issues you talked about in this post are in tune with the current socio-economic realities of the US and to some extent the rest of the G-20.<br />I think the overall news coverage of the issues leaves to be desired. In fact I believe that a lot of homework is needed if one desires to get the facts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
